Our In Vitro Fertilization (IVF) Success
At The Fertility Center, our in vitro fertilization (IVF) success rates have consistently been some of the best in the entire state of Michigan. But the main reason we are so proud of our success rates[1] is because our success means that you are successful in building your family.
Patients < 35 years old
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Patients < 35 years old | |||||||
| Number of retrievals | 239 | 285 | 252 | 226 | 252 | 211 | 204 |
| Percentage of pregnancies | 51.5 | 54.9 | 45.6 | 50.4 | 63.3 | 59.2 | 59 |
| Percentage of deliveries | 45.2 | 46.3 | 39.7 | 45.6 | 52.9 | 50.7 | 53.5 |
Patients 35-37 years old
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Patients 35-37 years old | |||||||
| Number of retrievals | 73 | 72 | 76 | 89 | 88 | 74 | 77 |
| Percentage of pregnancies | 39.8 | 61.1 | 35.5 | 41.6 | 52.3 | 52.7 | 52.6 |
| Percentage of deliveries | 32.9 | 52.8 | 32.9 | 31.5 | 44.2 | 44.6 | 42.1 |
Patients 38-40 years old
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Patients 38-40 years old | |||||||
| Number of retrievals | 67 | 53 | 56 | 49 | 46 | 63 | 60 |
| Percentage of pregnancies | 31.1 | 20.8 | 30.4 | 38.8 | 38.6 | 31.5 | 47.3 |
| Percentage of deliveries | 19.4 | 13.2 | 23.2 | 22.4 | 27.3 | 16.7 | 40 |
Patients 40-42 years old
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Patients 40-42 years old | |||||||
| Number of retrievals | 20 | 27 | 17 | 18 | 15 | 11 | 26 |
| Percentage of pregnancies | 20 | 7.4 | 47.1 | 27.8 | 33.3 | 0 | 20.8 |
| Percentage of deliveries | 10 | 3.7 | 29.4 | 16.7 | 26.7 | 0 | 8.3 |
Patients >42 years old
| '02 | '03 | '04 | '05 | '06 | '07 | |
|---|---|---|---|---|---|---|
| Number of retrievals | 8 | 6 | 10 | 7 | 4 | |
| Percentage of pregnancies | 12.5 | 33.3 | 0 | 0 | 0 | |
| Percentage of deliveries | 0 | 33.3 | 0 | 0 | 0 |
Donor eggs recipients
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|
| Donor eggs recipients | ||||||||
| Number of retrievals | 22 | 18 | 41 | 45 | 35 | 35 | 27 | |
| Percentage of pregnancies | 63.6 | 50 | 53.6 | 46.7 | 47.1 | 71.4 | 62.5 | |
| Percentage of deliveries | 59.1 | 44.4 | 41.5 | 37.8 | 41.2 | 57.1 | 58.3 | |
Frozen Embryo Transfer
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|
| Less than 40 years old | ||||||||
| Number of FET's | 153 | 180 | 221 | 206 | 211 | 200 | 216 | |
| Percentage of pregnancies | 34 | 32.8 | 34.4 | 42.7 | 45.6 | 48.5 | 54 | |
| Older than 39 years old | ||||||||
| Number of FET's | 30 | 32 | 30 | 26 | 53 | 48 | 35 | |
| Percentage of pregnancies | 20 | 25 | 50 | 30.8 | 35.8 | 27.1 | 42.4 | |
A comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic.



